Owner Track template
Cash Flow Forecast: Build a 13-Week Forecast You'll Actually Update
The formula
Closing cash = opening cash + receipts − payroll − rent − supplies
Next week opening = previous week closing
Week 13 = $25,000 + 13 × ($12,000 − $8,500) − 4 × $6,000 = $46,500
Illustrative example
Examples use made-up numbers. Education only, not tax, legal or investment advice.
| Line item | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening cash | $25,000.00 | $22,500.00 | $26,000.00 | $29,500.00 | $33,000.00 | $30,500.00 | $34,000.00 | $37,500.00 | $41,000.00 | $38,500.00 | $42,000.00 | $45,500.00 | $49,000.00 |
| +Services income | $12,000.00 | $12,000.00 | $12,000.00 | $12,000.00 | $12,000.00 | $12,000.00 | $12,000.00 | $12,000.00 | $12,000.00 | $12,000.00 | $12,000.00 | $12,000.00 | $12,000.00 |
| −Payroll | $7,000.00 | $7,000.00 | $7,000.00 | $7,000.00 | $7,000.00 | $7,000.00 | $7,000.00 | $7,000.00 | $7,000.00 | $7,000.00 | $7,000.00 | $7,000.00 | $7,000.00 |
| −Rent | $6,000.00 | $0.00 | $0.00 | $0.00 | $6,000.00 | $0.00 | $0.00 | $0.00 | $6,000.00 | $0.00 | $0.00 | $0.00 | $6,000.00 |
| −Supplies | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 |
| =Closing cash | $22,500.00 | $26,000.00 | $29,500.00 | $33,000.00 | $30,500.00 | $34,000.00 | $37,500.00 | $41,000.00 | $38,500.00 | $42,000.00 | $45,500.00 | $49,000.00 | $46,500.00 |
Your numbers
| Line item | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting cash | |||||||||||||
| Receipts | |||||||||||||
| Payroll | |||||||||||||
| Rent | |||||||||||||
| Other | |||||||||||||
| Closing cash |
Estimates depend on your inputs.